You are here:OWON / Products / cm2100 series smart ac/dc clamp meter
CM2100 Series Smart AC/DC Clamp Meter
+AC/DC current, AC/DC voltage
+20000 count true RMS automatic range clamp meter
+Standard non-contact AC voltage sensing (NCV) function
+VFC mode can filter high-frequency interference signals to ensure accurate measurement data.
+AC frequency response up to 1000Hz
+Small size, easy to carry
+Bluetooth communication function, supporting Android and Apple phones, enabling remote data viewing and instrument control (2100B)
+Support the recording function, record and analyze the measured values, share the recorded data, and work together (2100B)
Product Details
CM2100 Series Smart AC/DC Clamp Meter
Specifications
Model: CM2100, CM2100B
Range | Accuracy | ||
---|---|---|---|
AC Current (A) | 2.000A | ±(3%+10dig) in VFC ±(4%+10) | |
20.00A / 100.0A | ±(2.5%+5dig) in VFC ±(4%+10) | ||
AC Voltage(V) | 2.0000V / 20.000V / 200.00V / 600.0V | ±(0.8%+10dig) in VFC ±(4%+3) | |
DC Current (A) | 2.000A | ±(2%+8dig) | |
20.00A / 100.0A | ±(2%+3dig) | ||
DC Voltage(V) | 200.00mV | ±(0.7%+10dig) | |
2.0000V / 20.000V / 200.00V / 600.0V | ±(0.5%+5dig) | ||
Resistance(R) | 200.0Ω | ±(0.8%+10dig) | |
2.0000kΩ | ±(0.5%+10dig) | ||
20.000kΩ / 200.00kΩ / 2.0000MΩ | ±(0.5%+10dig) | ||
20.000MΩ | ±(1%+10dig) | ||
200.00MΩ | ±(5.0%+10dig) | ||
Capacitance (F) | 2.000nF | ±(4.0%+10dig) | |
20.00nF/ 200.0nF/2.000uF 20.00uF / 200.0uF / 2.000mF/ 20.00mF |
±(3.0%+10dig) | ||
Frequency (Hz) | 200.00Hz / 20.000kHz / 200.00kHz / 2.0000MHz / 20.000MHz | ±(0.1%+5dig) | |
Duty cycle (%) | 0.1% - 99.9%( typical:Vrms=1 V, f=1kHz) | ±(1.2%+3dig) | |
0.1% - 99.9%(≥1 kHz) | ±(2.5%+3dig) | ||
Special Funciton | |||
Display | 20000 conuts | Bluetooth Module | √ (only for CM2100B) |
Frequency Respones | 40Hz - 1000Hz | Zero | √ |
Auto Ranging | √ | Low-battery Indicator | √ |
Date Hold | √ | Relative Measurement | √ |
Diode | √ | Input Protection | √ |
Continuity Buzzer | √ | In put Impedance | ≥10MΩ |
NCV | √ | Overrange Alarm | √ |
VFC | √ | On-off Warning | √ |
Other | |||
Jaw Capacity | 17mm | ||
Battery | 2 x 1.5V AAA | ||
Dimension (L x W x D) | 182mm x 57mm x 32mm | ||
Weight (without package) | 0.2kg |
Support
Accessories
The accessories subject to final delivery.
-
Quick Guide
-
Multimeter Lead
-
Soft Bag
-
Bolt Driver
-
Battery
(1.5VAAA,optional)
Inquiry